2026-2027 Patriots Football
Varsity
2026-2027 Season
Varsity Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| Aug 20 | RR McNeil (Scrimmage) | Away | 7:00 PM |
| Aug 27 | Cedar Ridge | Away | 7:00 PM |
| Sept 3 | Brenham (Gold Game) | Home | 7:00 PM |
| Sept 11 | Legacy Ranch (Homecoming) | Home | 7:00 PM |
| Sept 18 | Austin | Away | 7:30 PM |
| Sept 25 | Hutto (Middle School Night) | Home | 7:00 PM |
| Oct 2 | Vandergrift | Away | 7:00 PM |
| Oct 15 | Vista Ridge | Home | 7:00 PM |
| Oct 23 | Cedar Park | Away | 7:00 PM |
| Oct 30 | Leander (Senior Night) | Home | 7:00 PM |
| Nov 5 | Rouse | Away | 7:00 PM |
All games subject to change.
2026-2027 Season
Varsity Roster
| # | Name | Pos. | Gr. | Ht. | Wt. |
|---|---|---|---|---|---|
| 1 | Nicolas Kaje | CB | Sr. | 5'9" | 146 |
| 2 | Sam Williams | WR | Jr. | 6'0" | 159 |
| 3 | Chance Pearce | QB | Jr. | 6'0" | 185 |
| 4 | Josiah Bowens | RB, WR | So. | 5'4" | 130 |
| 5 | Jayvion Clayter | RB | Sr. | 6'0" | 206 |
| 6 | Gavin Soldan | ATH, QB | Sr. | 6'0" | 166 |
| 7 | Diego Davidson | S, FS | Jr. | 5'11" | 165 |
| 8 | Jalani Culpepper | SS, ATH | Sr. | 5'10" | 195 |
| 9 | Aidan Miller | WR | Sr. | 6'0" | 144 |
| 10 | Brenndan Magee | MLB, RB | So. | 5'9" | 181 |
| 11 | Landon Wallace | RB, OLB | Jr. | 5'10" | 170 |
| 12 | Erick Jones | RB, CB | Sr. | 5'8" | 155 |
| 13 | Madden Rose | WR | So. | 5'9" | 160 |
| 15 | Anthony Guajardo | WR | Sr. | 5'11" | 153 |
| 16 | Otis Coles | K | Sr. | 6'2" | — |
| 17 | Justin Wright | OLB | So. | 5'10" | 161 |
| 18 | Michael Sanders | CB | Sr. | 5'9" | 133 |
| 19 | Tristan Minor | CB, WR | Jr. | 5'11" | 160 |
| 20 | Andres Gonzales | WR | So. | — | — |
| 21 | Adrian Hines | FS | So. | 5'10" | 168 |
| 22 | Malik Johnson | FS | So. | 5'10" | — |
| 23 | Dustin Hill | DB | Jr. | — | — |
| 24 | Mykel Gamez | RB | Sr. | 5'11" | 177 |
| 25 | Maxwell Tanner | LB, TE | Jr. | 6'1" | 168 |
| 26 | Horacio Alodeito | DT, MLB | So. | 5'7" | 191 |
| 28 | Tre Marshall III | DE, MLB | Sr. | 6'2" | 234 |
| 29 | Avery Brock | WR | Sr. | 5'11" | 145 |
| 32 | Simeon Shaw Jr. | S | Sr. | 5'6" | 139 |
| 33 | Alex Adame-Meza | DB | Sr. | 5'10" | — |
| 34 | Jason Omoike | OLB | Sr. | 5'11" | 180 |
| 44 | Cori Williams | DL | Jr. | 6'0" | 212 |
| 45 | Michael Ese | DE | Jr. | 5'11" | 208 |
| 50 | Fernando Camarillo | OL | Jr. | 5'9" | 228 |
| 52 | Jaidyn Holston | DL | Jr. | — | — |
| 55 | Caden Bruton | DT, NG | Jr. | 6'1" | 301 |
| 59 | Ryan Bonnickson | OL | Sr. | 5'10" | 196 |
| 60 | Josiah Gonzalez | DL | Sr. | 5'6" | 204 |
| 63 | David Cantu | DL, OL | Sr. | 5'11" | 210 |
| 64 | Brien Hodgkiss | OL | Sr. | 6'1" | 261 |
| 65 | Austin Cain | G | Sr. | 5'11" | 274 |
| 66 | Damian Myers | G, C | Sr. | 6'0" | 273 |
| 68 | Johnny Fraser | C, G | Sr. | 6'0" | 262 |
| 70 | Olisa Metuh | OL | Sr. | 6'2" | 247 |
| 71 | Lucas Soria | OL | Sr. | 6'2" | 277 |
| 72 | Raul Chavez | OL | So. | — | — |
| 77 | Adarius Hines | T | Sr. | 6'6" | 335 |
| 78 | Onofre Rodriguez | G | Sr. | 6'0" | 291 |
| 80 | Cavan Gonzalez | K | Sr. | 5'10" | 170 |
| 88 | Alejandro Rodriguez | TE, WR | Sr. | 6'0" | 193 |
More Patriots Teams
Patriots Football runs deep — check out our JV and Freshmen squads.